SOFLENS 59
Packaging | 1 box contains 6 lenses |
---|---|
Duration | monthly disposabel |
Lens material | 59% H2O & Hilafilcon B |
Lens Segment | Prescription |
Contact Lenses Brand | Bausch and Lomb |
Diameter Options | 14.2 |
Base curve Options | 8.6 |
SOFLENS 59
Packaging | 1 box contains 6 lenses |
---|---|
Duration | monthly disposabel |
Lens material | 59% H2O & Hilafilcon B |
Lens Segment | Prescription |
Contact Lenses Brand | Bausch and Lomb |
Diameter Options | 14.2 |
Base curve Options | 8.6 |
Right Eye. | -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -10.00, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.50, -7.00, -7.50, -8.00, -8.50, -9.00, -9.50 |
---|---|
Left Eye. | -0..50, -0.75, -1.00, -1.25, -1.50, -1.75, -10.00, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.50, -7.00, -7.50, -8.00, -8.50, -9.00, -9.50 |
Hotline 24/7: +965 90007654,
+965 50472707
2022 MARINA OPTICS CREATED
WhatsApp us